This article was first posted on https://www.vimoservices.sg/updated-year-2023-list-of-private-wheelchair-transport-providers/
Updated List (Jan 2023) | ||||
Company | Website | Phone | Min Charge | |
Vimo Services | www.vimoservices.sg/wheelchair-transport | N/A | support@vimoservices.sg | $23 |
Shalom MedCare | shmedcare.com | +6584429447 | javier@shmedcare.com | $34 |
Bodhiwheeler | www.bodhiwheeler.com | +6593682784 | bodhiwheelers@gmail.com | $34 |
Dexterity | dexterity.com.sg | +6584889098 | enquiry@dexterity.com.sg | $35 |
23Lees | www.23lees.com | +6593277589 | 23lees.0@gmail.com | $40 |
A&M Wheelchair Transport | N/A | +6598897289 | amshuttleservice@gmail.com | $40 |
CareBeyond | www.carebeyond.com.sg | +6587665382 | zabiak@carebeyond.com.sg | $40 |
Caringfleet | caringfleet.com | +6562818118 | enquiry@caringfleet.com | $40 |
EzRyde | www.ezryde.com.sg | +6591782246 | sales@ezryde.com.sg | $40 |
Streammobility | streammobility.com.sg | +6568158833 | a.better.ride@streammobility.com.sg | $40 |
Happy Ride Transport Services | happyrideservices.sg | +6596460849 | N/A | $40 |
Mobility+ Wheelchair Friendly Transport | mobilityplus.sg | +6588289762 | mobility9762@gmail.com | $40 |
NJ Wheelchair Transport | www.njtransport.sg | +6598231162 | njwheelchairtransport@gmail.com | $40 |
Wheelchair Transport Specialist | N/A | +6581896233 | N/A | $40 |
Handicap welfare Association | hwa.org.sg/transport-services | +6562543006 | hwa@hwa.org.sg | $42.10 |
Strides Mobility (Silveray) | stridesmobility.sg/ | +6565558888 | enquiries@stridesmobility.sg | $50 |
Wheelchairmaxi | www.wheelchairmaxi.com | +6584440001 | wheelchairmaxi@gmail.com | $50 |
Woo Hoo Services | www.woohoo.com.sg | +6598275138 | woohoo4228@gmail.com | $50 |
Comfortdelgro Medcare | www.cdgmedcare.com | +6584288828 | info@cdgmedcare.com | $113 |
Others include: CareExpress, NTM Transport (Unable to get their prices) |
Disclaimer: This is just a reference. The criteria of the list is the company must own at least one van with hydraulic lift or a welcab vehicle. We have provided the above information to our best knowledge after observations and some checking. These are accurate as of 5 Jan 2023. Different companies may revise their rates from time to time. Please check with them directly.
After been through 3 years of disruptions by COVID-19, the world is getting back on track. Yet the Russia-Ukraine Wars and the sudden increase on demand of energy have caused a big jump in inflation. As a result, the cost of living has increased tremendously. Vimo Services is glad that there are many companies are maintaining their wheelchair transport fare at a reasonable rate ($34-$50) to provide better mobility to our less privileged population.
We have compiled the list of wheelchair transport companies which we know in our course of work, and hope you may find this useful. Last, but not least if you are unable to think from the service provider's perspective, do not expect any of us to think for you too. When a man is guided by the principles of reciprocity and consciousness, he is not far from the moral law. Whatever you don’t wish for yourself don’t do unto others.” ~ Confucius
“When it comes to life, the critical thing is whether you take things for granted or take them with gratitude.” ― Gilbert K. Chesterton